Wednesday Poker Ladder Series 4  
                   
Ref No. Name Played Points Final Table Chips 
35 Irish Mick 4 89 13350
31 Paul Harrison 4 71 10650
14 Norman Fredrickson 4 65 9750
19 Brad V 4 61 9750
36 Alf Fidoe 4 57             8550
18 Jimmy Place 4 55 8250
4 Wes 3 52 7800
13 Chris Lucas 3 52 7800
33 Peter 3 45 6750
15 Matt Garner 2 39             5850
21 Andy Jones 2 38  
25 Dave Spencer 4 38  
12 Phil Quinn 3 36  
28 Ben Mills 3 36  
26 Jamie 3 32  
32 Scott Millett 2 32  
47 Linny 3 30  
7 Goncalo 4 26  
29 John Winstanley 2 25  
46 Lawrence 1 24  
8 Samo 1 21  
11 Melissa Saunders 3 20  
42 John Cosgrove 2 20  
41 Woz 2 19  
16 Pete Gilbert 1 18  
45 Mike T 1 17  
23 Billie Poole 2 16  
17 Phil Greeves 1 15  
40 Jinny 1 15  
24 Shaun Whitehead 2 14  
39 John Tremlow 2 14  
44 Liam 1 13  
1 Matt Knowles 1 12  
37 Phil Simmons 1 12  
2 Dean King 2 11  
5 Kyle Wray 1 10  
34 Tony Leach 1 7  
30 Lee Sheridan 1 5  
9 Dave Harrison 1 4  
38 Vasko 1 4  
22 Johnny 5 1 3  
3 Ryan 1 1  
6 0 0 0  
10 0 0 0  
20 0 0 0  
27 0 0 0  
43 0 0 0  
48 0 0 0  
49 0 0 0  
50 0 0 0  
51 0 0 0  
52 0 0 0              
92 88500
USE BACK BUTTON ON BROWSER TO RETURN TO WEBSITE
LAST UPDATED
13/03/2010
 LADDER PRIZE FUND  £188.00
 with sponsorship £10 per week  £228.00  £      -    £      -    £      -    £      -    £      -    £      -   Week 4.4